| r | r | ||
| ravi@pronteff.com | 9 | ||
| re | |||
| Scope & Requirements | |||
|---|---|---|---|
| Software | |||
IBM |
|||
| IBM App Connect -(ESB) | |||
Others |
|||
| Kubernetes & Cloud-Native Platforms | |||
Redhat |
|||
| Red Hat Virtualization | |||
| $50k-200k | 6+ months | ||
| phone | 2026-01-16 18:54 (IST) | ||
| r | r | ||
| ravi@pronteff.com | 9 | ||
| re | |||
| Scope & Requirements | |||
|---|---|---|---|
| Software | |||
IBM |
|||
| IBM App Connect -(ESB) | |||
Others |
|||
| Kubernetes & Cloud-Native Platforms | |||
Redhat |
|||
| Red Hat Virtualization | |||
| $50k-200k | 6+ months | ||
| phone | 2026-01-16 18:54 (IST) | ||